Andrew Garfield Net Worth has built a respected career across British theatre, television, Hollywood and Broadway. Best known globally as Spider-Man, he has also earned major recognition for The Social Network, Hacksaw Ridge and Tick, Tick… Boom!. Born in Los Angeles and raised in England, Garfield trained at the Royal Central School of Speech and Drama before becoming an award-winning actor. His estimated 2026 net worth is $16 million, based on published financial estimates rather than an official disclosure.
Andrew Garfield Net Worth Quick Bio
| Category | Full Information |
|---|---|
| Full Name | Andrew Russell Garfield |
| Date of Birth | August 20, 1983 |
| Height | 5 ft 10¾ in (1.80 m) |
| Age | 43 years old (2026) |
| Birthplace | Los Angeles, California, United States |
| Nationality | British-American |
| Citizenship | United Kingdom and United States |
| Profession | Actor |
| Years Active | 2004–present |
| Nickname | Andy |
| Zodiac Sign | Leo |
| Parents | Richard Garfield and Lynn Garfield |
| Sibling | Older brother, Ben Garfield |
| Education | City of London Freemen’s School; Royal Central School of Speech and Drama |
| Career Beginning | Began professionally through British theatre and television before moving into major film roles. |
| Breakthrough Role | Eduardo Saverin in The Social Network (2010) |
| Famous For | Playing Peter Parker/Spider-Man in The Amazing Spider-Man, The Amazing Spider-Man 2 and Spider-Man: No Way Home |
| Other Major Films | Never Let Me Go, Hacksaw Ridge, Silence, Tick, Tick… Boom!, The Eyes of Tammy Faye, We Live in Time |
| Television Work | Under the Banner of Heaven, Boy A and other British television productions |
| Theatre Career | Broadway and West End performances, including Death of a Salesman and Angels in America |
| Major Award Wins | Tony Award, BAFTA Television Award and Golden Globe Award |
| Academy Award Nominations | Two Best Actor nominations for Hacksaw Ridge and Tick, Tick… Boom! |
| Golden Globe | Won Best Actor – Motion Picture Musical or Comedy for Tick, Tick… Boom! |
| Tony Award | Won Best Actor in a Play for Angels in America in 2018 |
| BAFTA TV Award | Won Best Actor for Boy A in 2008 |
| Hair Color | Brown |
| Eye Color | Hazel |
| Weight | No consistently verified current figure |
| Hobbies / Interests | Enjoys films and entertainment and has discussed watching movies to relax. |
| Marital Status | Not publicly married |
| No verified official personal Instagram account should be presented without confirmation. | |
| Family Background | His mother is British and his father is American. He moved from Los Angeles to Surrey with his family at age three and was raised in England. |
| Estimated Net Worth | Approximately $16 million (2026 estimate) |
| Main Sources of Wealth | Film acting, television, theatre and entertainment work |
| Spider-Man Films | The Amazing Spider-Man (2012), The Amazing Spider-Man 2 (2014), Spider-Man: No Way Home (2021) |
| Career Highlight | Successfully moved between blockbuster superhero films, acclaimed dramas, television and award-winning theatre. |
| 2026 Projects | The Uprising, The Magic Faraway Tree and Artificial |
| Current Career Status | Active actor with major film projects continuing in 2026 |
| Net Worth Note | The $16 million figure is an estimate from published celebrity-finance sources and has not been publicly confirmed by Garfield himself. |
Andrew Garfield Images


A Timeline Andrew Garfield
| Year | Career Milestone |
|---|---|
| 1983 | Born on August 20 in Los Angeles, California. |
| 1986 | Moved with his family to Surrey, England, where he was raised. |
| 2004 | Graduated from the Royal Central School of Speech and Drama and began his professional acting career. |
| 2005 | Appeared in British television productions and continued developing his theatre career. |
| 2007 | Gained wider attention for his performance in Boy A. |
| 2008 | Won the BAFTA Television Award for Best Actor for Boy A. |
| 2010 | Earned international recognition as Eduardo Saverin in The Social Network. |
| 2012 | Became Peter Parker in The Amazing Spider-Man, bringing him worldwide fame. |
| 2014 | Returned as Spider-Man in The Amazing Spider-Man 2. |
| 2016 | Starred in Hacksaw Ridge and Silence, earning major critical recognition. |
| 2017–2018 | Played Prior Walter in the Broadway production of Angels in America. |
| 2018 | Won the Tony Award for Best Actor in a Play for Angels in America. |
| 2021 | Starred as Jonathan Larson in Tick, Tick… Boom! and returned as Spider-Man in Spider-Man: No Way Home. |
| 2022 | Led the television miniseries Under the Banner of Heaven. |
| 2024 | Starred alongside Florence Pugh in the romantic drama We Live in Time. |
| 2025–2026 | Continued working on major film projects, including The Magic Faraway Tree, The Uprising and Artificial. |
| 2026 | Remains an active film, television and theatre actor with an estimated net worth of $16 million. |
Andrew Garfield Family
| Family Member | Information |
|---|---|
| Father | Richard Garfield — American-born and involved in business. |
| Mother | Lynn Garfield — British, originally from Essex, England. |
| Brother | Ben Garfield — Andrew’s older brother. |
| Family Background | Andrew was born in Los Angeles but moved to England with his family when he was three years old. |
| Upbringing | Surrey, England, where he spent most of his childhood and teenage years. |
| Parents’ Heritage | His father is American and his mother is British, contributing to his British-American background. |
| Personal Family Life | Garfield generally keeps his private and family life away from extensive media attention. |



