Aisha Dee Net Worth is an Australian actress and singer best known for her role as Kat Edison in the television series The Bold Type. Born in Gold Coast, Queensland, she began her acting career as a teenager and gradually built recognition through Australian and American productions. Her other notable projects include The Saddle Club, Chasing Life, Safe Home, and Apple Cider Vinegar. Aisha Dee’s net worth is estimated at around $1 million, although this figure has not been officially confirmed.
Aisha Dee Net Worth Quick Bio
| Category | Details |
|---|---|
| Full Name | Aisha Dee |
| Date of Birth | September 13, 1993 |
| Height | 5 feet 6 inches (1.68 m) |
| Age | 33 years old (as of October 2026) |
| Birthplace | Gold Coast, Queensland, Australia |
| Nationality | Australian |
| Profession | Actress and singer |
| Net Worth | Estimated $1 million; not officially confirmed |
| Main Income Sources | Television acting, film roles, music and entertainment projects |
| Famous For | Playing Kat Edison in The Bold Type |
| Other Notable Projects | The Saddle Club, Chasing Life, Safe Home, Apple Cider Vinegar, Look Both Ways |
| Years Active | 2008–present |
| Zodiac Sign | Virgo |
| Nickname | No widely established public nickname |
| Mother | Reportedly a former opera singer |
| Father | Reportedly a jazz musician |
| Siblings | Has a younger sister |
| Family Background | Grew up in a musical environment |
| Education | Attended King’s Christian College |
| Early Life | Grew up in Surfers Paradise, Queensland, Australia |
| Acting Debut | The Saddle Club (2008) |
| Breakthrough Role | Kat Edison in The Bold Type (2017–2021) |
| Notable Television Role | Beth Kingston in Chasing Life |
| Australian Drama | Safe Home (2023) |
| Recent Television Project | Apple Cider Vinegar (2025) |
| Film Appearance | Look Both Ways (2022) |
| Music Career | Has released music as a solo artist and worked on music projects |
| Known Music Releases | Ice in My Rosé (2020), Suitcase (2023) |
| Hobbies and Interests | Photography, music and playing instruments |
| Musical Instruments | Guitar and violin are reported in biographical sources |
| Hair Color | Dark brown to black |
| Eye Color | Dark brown, as commonly reported |
| Marital Status | No publicly confirmed marriage |
| Husband | No publicly confirmed husband |
| Children | No reliable public information establishing that she has children |
| Sexuality | Has publicly identified as queer |
| @aishtray | |
| Other Social Media | Public activity and account details may change over time |
| Awards and Recognition | Recognized for her acting, including her performance in Safe Home |
| 2023 Award Recognition | Best Actress in a Leading Role at the Asian Academy Creative Awards for Safe Home |
| Career Highlights | Australian television beginnings, international recognition through The Bold Type, and later film and drama roles |
| Personal Life | Generally keeps many private details out of the public spotlight |
| Current Career Focus | Acting, screen projects and creative work |
| Net Worth Verification | No official financial disclosure confirms her total wealth |
Aisha Dee Images


A Timeline Aisha Dee
| Year | Career Milestone |
|---|---|
| 1993 | Born on September 13 in Gold Coast, Queensland, Australia. |
| 2008 | Made her television breakthrough as Desi Biggins in The Saddle Club. |
| 2009 | Appeared in the television film Skyrunners and continued working on music connected with The Saddle Club. |
| 2010 | Played Christine in Dead Gorgeous. |
| 2011–2013 | Played Mackenzie Miller in I Hate My Teenage Daughter. |
| 2014–2015 | Portrayed Beth Kingston in Chasing Life. |
| 2016–2017 | Played Kennedy in Sweet/Vicious. |
| 2017 | Appeared as Jules Koja in Channel Zero: No-End House and began playing Kat Edison in The Bold Type. |
| 2017–2021 | Gained international recognition through The Bold Type. |
| 2020 | Released her music project Ice in My Rosé. |
| 2022 | Appeared in Sissy and Look Both Ways. |
| 2023 | Starred as Phoebe Rook in the Australian drama Safe Home and received major acting recognition for the role. |
| 2023 | Released the music project Suitcase. |
| 2025 | Appeared in Apple Cider Vinegar, One More Shot, Watching You and Overcompensating. |
Aisha Dee Family
| Family Detail | Information |
|---|---|
| Mother | Her mother is an Australian woman who worked as an opera singer. |
| Father | Her father is African American and has been described as a jazz musician. |
| Parents’ Relationship | Her parents separated, according to biographical reporting. |
| Stepfather | Secondary biographies mention a stepfather; further details are limited. |
| Siblings | Reports about her siblings differ, so the exact number should not be stated without stronger confirmation. |
| Grandmother | Dee has mentioned spending time with her grandmother and extended family. |
| Hometown | Surfers Paradise, Gold Coast, Queensland, Australia. |
| Family Influence | Her mother’s singing and her father’s music helped expose her to the performing arts early in life. |
| Relationship Status | She keeps much of her romantic life private. |
| Marriage | No confirmed marriage is established in the sources reviewed. |
| Children | No reliable public confirmation of children. |
Aisha Dee Social Media
| Platform | Account | Details |
|---|---|---|
| @aishtray | Public account associated with her acting career and personal interests. | |
| X (Twitter) | @aishadee | Account name listed in biographical databases. |
| IMDb | Aisha Dee | Acting credits, biography and awards information. |


