Vinessa Shaw Net Worth is an American actress and model best known for her role as Allison Watts in the 1993 Disney film Hocus Pocus. Born in Los Angeles, California, she began working in entertainment at a young age and later appeared in films such as Eyes Wide Shut, The Hills Have Eyes, and 3:10 to Yuma. Her career spans film and television, with an estimated net worth of $1 million reported by Celebrity Net Worth. This figure is an estimate, not a confirmed disclosure of her finances.
Vinessa Shaw Net Worth Quick Bio
| Detail | Information |
|---|---|
| Full Name | Vinessa Elizabeth Shaw |
| Date of Birth | July 19, 1976 |
| Height | 5 feet 8 inches (1.73 m) |
| Age | 50 years old (as of November 2026) |
| Birthplace | Los Angeles, California, United States |
| Nationality | American |
| Profession | Actress and model |
| Net Worth | Estimated $1 million |
| Main Income Sources | Acting and modeling |
| Famous For | Playing Allison Watts in Hocus Pocus (1993) |
| Other Notable Works | Eyes Wide Shut, 40 Days and 40 Nights, The Hills Have Eyes, 3:10 to Yuma, Two Lovers, Ray Donovan |
| Father | Larry Shaw |
| Mother | Susan Damante |
| Siblings | Natalie Shaw |
| Marital Status | Husband filed for divorce in May 2025; final status not confirmed in the cited reports |
| Husband | Kristopher Gifford |
| Children | One son, Jack Hiroki Gifford |
| Education | Attended Barnard College; did not graduate |
| Hair Color | Blonde |
| Eye Color | Not reliably confirmed |
| Weight | No reliably confirmed public figure |
| Nickname | No widely established public nickname |
| An Instagram presence is listed in entertainment profiles; verify the exact handle before publishing | |
| Early Career | Child actress and teenage model |
| Modeling Agency | Elite Models |
| Years Active | 1981–present |
| First Feature Film | Home Sweet Home (1981) |
| Breakthrough Role | Allison Watts in Hocus Pocus (1993) |
| Notable Director | Stanley Kubrick, who directed Eyes Wide Shut |
| Hobbies and Interests | Studied ballet as a child; participated in music touring during her youth |
| Religion and Spiritual Practice | Has publicly been associated with Nichiren Buddhism |
| Awards and Nominations | Young Artist Award nominations and a Screen Actors Guild Award nomination with the cast of 3:10 to Yuma |
| Current Financial Details | Personal assets, salary, investments, and property holdings are not publicly verified |
Vinessa Shaw Images


Vinessa Shaw Career Timeline
| Year | Career Milestone |
|---|---|
| 1976 | Born on July 19 in Los Angeles, California. |
| 1981 | Appeared in Home Sweet Home, an early feature-film credit. |
| 1989 | Signed with Elite Models at age 13. |
| 1992 | Appeared in the comedy film Ladybugs. |
| 1993 | Gained wider recognition as Allison Watts in Hocus Pocus. |
| 1996 | Appeared in Coyote Summer. |
| 1998 | Appeared in L.A. Without a Map. |
| 1999 | Played Domino in Stanley Kubrick’s Eyes Wide Shut, a pivotal moment in her adult acting career. |
| 2002 | Appeared in the romantic comedy 40 Days and 40 Nights. |
| 2006 | Starred in the horror film The Hills Have Eyes. |
| 2007 | Appeared in 3:10 to Yuma. |
| 2008 | Received recognition for her work in Two Lovers; the 3:10 to Yuma ensemble received an awards nomination. |
| 2012–2013 | Played Laura Savino in the television series Vegas. |
| 2014 | Appeared in Ray Donovan and Those Who Kill. |
| 2017 | Starred as Dr. Jane Mathis in Clinical. |
| 2018 | Appeared in the horror film Family Blood. |
| 2021 | Appeared in 12 Mighty Orphans, The Blazing World, and We Need to Do Something. |
| 2023 | Appeared in the television series Swagger. |
| 2024 | Appeared in Yellowstone and the Cruel Intentions television reboot. |
| 2025 | Appeared in The Wilderness. |
| 2026 | Listed in the projects Nickels and PH-1; also returned to music with a cover of “Come Little Children” alongside Freedom Fry. |
IMDb+3
Vinessa Shaw Family Details
| Family Member | Information |
|---|---|
| Father | Larry Shaw, a psychologist and academic. |
| Mother | Susan Damante, an actress. |
| Sister | Natalie Shaw, also known as Nathalie Shaw in some entertainment profiles. |
| Husband | Kristopher Gifford, a graphic designer. |
| Marriage | Married on November 20, 2007. |
| Son | Jack Hiroki Gifford, born in February 2018. |
| Separation | The couple’s divorce filing lists October 25, 2023, as their separation date. |
| Divorce Filing | Kristopher Gifford filed for divorce in May 2025, citing irreconcilable differences. The final legal outcome has not been confirmed in the cited reporting. |
| Childhood | Grew up in Topanga Canyon, California. |
| Extended Family | Vicki Damante is listed as an aunt or uncle in IMDb’s family information. |
Sources: IMDb and PEOPLE’s published divorce reporting. IMDb+1
Vinessa Shaw Social Media
| Platform | Account / Link | Status |
|---|---|---|
| @vinessaofficial | Reported as her main social media account in a 2026 guest biography. | |
| X (Twitter) | Vinessa Shaw on X | Listed in the same guest biography; current activity should be checked. |
| No verified official account confirmed | Avoid linking fan pages as official. | |
| TikTok | No verified official account confirmed | Be cautious of impersonation accounts. |
| IMDb | Vinessa Shaw on IMDb | Professional filmography and biography, not a social network. |


