Anya Taylor-Joy has become one of Hollywood’s most admired actresses thanks to her unforgettable performances, unique screen presence, and international background. From her breakout role in The Witch to global fame with The Queen’s Gambit, she has built an impressive career across film and television. If you’re looking for quick facts about Anya Taylor-Joy height, age, net worth, family, career, and personal life, the table below brings together the most important publicly available information in one easy-to-read place.
Anya Taylor-Joy Height – Quick Bio Table
| Profile Detail | Information |
| Full Name | Anya-Josephine Marie Taylor-Joy |
| Age | 30 years old (as of July 2026) |
| Anya Taylor-Joy Height | 5 feet 8 inches (173 cm) |
| Date of Birth | April 16, 1996 |
| Nickname | Anya |
| Birthplace | Miami, Florida, United States |
| Current Residence | Primarily based in the United States and the United Kingdom (publicly reported) |
| Nationality | American, British, and Argentine background |
| Ethnicity / Heritage | English, Scottish, Spanish, and Argentine heritage |
| Zodiac Sign | Aries |
| Profession | Actress and former model |
| Years Active | 2014–Present |
| Famous For | The Queen’s Gambit, The Witch, Split, Emma, The Menu, and Furiosa: A Mad Max Saga |
| Father | Dennis Alan Taylor |
| Mother | Jennifer Marina Joy-Morancho |
| Siblings | Five older siblings |
| Family | Youngest of six children in a multicultural family |
| Education | Northlands School (Argentina), Hill House School, and Queen’s Gate School (London) |
| Languages | English and Spanish |
| Marital Status | Married |
| Husband | Malcolm McRae |
| Children | No publicly confirmed children |
| Weight | Not officially confirmed |
| Hair Color | Naturally Blonde |
| Eye Color | Hazel |
| Body Type | Slim |
| Hobbies & Interests | Reading, music, fashion, travel, dance, animals, and film |
| @anyataylorjoy | |
| Net Worth | Not publicly disclosed |
| Breakthrough Role | Thomasin in The Witch (2015) |
| Most Popular TV Series | The Queen’s Gambit (2020) |
| Notable Movies | The Witch, Split, Glass, Emma, Last Night in Soho, The Northman, The Menu, The Super Mario Bros. Movie, Furiosa: A Mad Max Saga |
| Awards | Golden Globe Award, Screen Actors Guild Award, and other major nominations and honors |
| First Language | Spanish |
| Known For | Versatile acting, distinctive screen presence, fashion influence, and international background |
Anya Taylor-Joy Images


A Timeline of Anya Taylor-Joy’s Public Career
| Year | Career Milestone |
| 2014 | Began her professional acting career with early television appearances, including Endeavour. |
| 2015 | Earned widespread critical acclaim with her breakthrough role as Thomasin in the horror film The Witch. |
| 2016 | Starred as Casey Cooke in M. Night Shyamalan’s psychological thriller Split, introducing her to a global audience. |
| 2017 | Appeared in the dark comedy Thoroughbreds, further showcasing her versatility as an actress. |
| 2019 | Reprised her role as Casey Cooke in Glass, the sequel to Split. |
| 2020 | Played Emma Woodhouse in Emma and achieved worldwide fame as Beth Harmon in Netflix’s hit series The Queen’s Gambit, winning major industry awards. |
| 2021 | Starred in Edgar Wright’s psychological thriller Last Night in Soho and continued to establish herself as one of Hollywood’s leading actresses. |
| 2022 | Appeared in the historical epic The Northman, the dark comedy The Menu, and the ensemble film Amsterdam. |
| 2023 | Voiced Princess Peach in The Super Mario Bros. Movie, one of the year’s biggest box-office successes. |
| 2024 | Took on the title role in Furiosa: A Mad Max Saga, portraying the younger version of the iconic action heroine. |
| 2025–Present | Continues starring in high-profile film projects, collaborating with acclaimed directors while remaining one of the entertainment industry’s most sought-after actresses. |
Anya Taylor-Joy Family
| Family Member | Information |
| Father | Dennis Alan Taylor – Businessman with Scottish and Argentine roots. |
| Mother | Jennifer Marina Joy-Morancho – Psychologist with English and Spanish heritage. |
| Siblings | Five older siblings (their identities are largely kept private). |
| Birth Order | Youngest of six children. |
| Husband | Malcolm McRae – Musician and actor. |
| Children | No publicly confirmed children. |
| Family Background | Raised in a multicultural family with American, British, Argentine, Scottish, English, and Spanish connections. |
| Childhood Home | Spent her early childhood in Buenos Aires, Argentina, before moving to London, England, with her family. |
| Languages Spoken at Home | Grew up speaking Spanish and later became fluent in English. |
| Relationship With Family | Has spoken positively about her family’s support throughout her career while keeping their private lives out of the public spotlight. |
Anya Taylor-Joy Awards & Honors
| Year | Award | Category | Work | Result |
| 2016 | Gotham Independent Film Awards | Breakthrough Actor | The Witch | Won |
| 2016 | Empire Awards | Best Female Newcomer | The Witch | Won |
| 2017 | Cannes Film Festival – Trophée Chopard | Emerging Talent | Career Achievement | Won |
| 2021 | Golden Globe Awards | Best Actress – Limited Series or Television Film | The Queen’s Gambit | Won |
| 2021 | Screen Actors Guild (SAG) Awards | Outstanding Performance by a Female Actor in a Television Movie or Limited Series | The Queen’s Gambit | Won |
| 2021 | Critics Choice Awards | Best Actress in a Limited Series | The Queen’s Gambit | Won |
| 2021 | Satellite Awards | Best Actress in a Miniseries or Television Film | The Queen’s Gambit | Won |
| 2021 | People’s Choice Awards | Drama TV Star of the Year | The Queen’s Gambit | Won |
| 2021 | Primetime Emmy Awards | Outstanding Lead Actress in a Limited or Anthology Series or Movie | The Queen’s Gambit | Nominated |
| 2022 | Critics’ Choice Super Awards | Best Actress in a Horror Movie | Last Night in Soho | Won |
| 2023–Present | Various International Film & Critics Associations | Multiple acting honors and nominations | Various Projects | Recognized |



