Doja Cat Net Worth has built an unusual path from teenage SoundCloud uploads to global pop-rap stardom. Born Amala Ratna Zandile Dlamini in Los Angeles, she first drew widespread attention with the viral “Mooo!” before breaking into the mainstream with Hot Pink and “Say So.” Her later albums Planet Her, Scarlet, and Vie established her as a versatile artist across pop, hip-hop and R&B. She is also a Grammy-winning artist, with her career combining music, touring, songwriting and commercial partnerships.
Doja Cat Net Worth Quick Bio
| Profile | Details |
|---|---|
| Full Name | Amala Ratna Zandile Dlamini |
| Date of Birth | October 21, 1995 |
| Height | 5 ft 3 in (1.60 m) |
| Age | 30 years old as of September 1, 2026 |
| Birthplace | Los Angeles, California, United States |
| Nationality | American |
| Stage Name | Doja Cat |
| Nickname | Doja |
| Profession | Rapper, singer, songwriter and record producer |
| Genres | Hip-hop, pop, R&B, pop-rap |
| Years Active | 2012–present |
| Parents | Deborah Sawyer and Dumisani Dlamini |
| Mother | Deborah Sawyer — painter and clothing designer |
| Father | Dumisani Dlamini — South African actor, dancer and performer |
| Siblings | Older brother Raman Dlamini |
| Family Background | Raised primarily by her mother and grandmother; her father is South African |
| Famous For | “Say So,” “Kiss Me More,” “Paint the Town Red,” “Woman,” “Mooo!” and “Need to Know” |
| Music Breakthrough | Viral success with “Mooo!” in 2018, followed by mainstream success with Hot Pink |
| Record Labels | Kemosabe Records and RCA Records |
| Debut EP | Purrr! (2014) |
| Debut Album | Amala (2018) |
| Second Studio Album | Hot Pink (2019) |
| Third Studio Album | Planet Her (2021) |
| Fourth Studio Album | Scarlet (2023) |
| Fifth Studio Album | Vie (2025) |
| Major Hit | “Say So” featuring Nicki Minaj reached No. 1 on the Billboard Hot 100 |
| Grammy Achievement | 1 Grammy win and multiple nominations |
| Education | Attended a performing arts high school but left during her junior year at age 16 to focus on music |
| Early Musical Training | Trained in ballet, tap, jazz and break dancing |
| Musical Influences | TLC, Lil’ Kim, Aesop Rock, Missy Elliott, Beyoncé, Nicki Minaj, Busta Rhymes and Lauryn Hill |
| Hair Color | Naturally dark/black, although she frequently changes her hair color and style |
| Eye Color | Dark brown/brown |
| Weight | Not reliably confirmed; published online figures are estimates |
| Marital Status | Not married |
| Children | None publicly reported |
| @dojacat | |
| Hobbies & Interests | Music, dance, fashion, visual art, internet culture and creative projects |
| Net Worth | Estimated at around $22 million |
| Main Income Sources | Music royalties, streaming, touring, songwriting, performances and brand partnerships |
| Career Beginning | Began making and uploading music online as a teenager |
| First Record Deal | Signed with Kemosabe Records/RCA Records at 17 |
| Viral Moment | “Mooo!” became an internet phenomenon in 2018 |
| Major Career Era | Hot Pink and “Say So” established her as a mainstream star |
| Most Successful Album Era | Planet Her became a major commercial and Grammy-nominated project |
| Rap-Focused Era | Scarlet emphasized a harder hip-hop direction |
| Latest Album | Vie (2025) |
| Career Style | Known for combining rap, pop, R&B, humor, fashion and experimental visuals |
| Overall Career | A Grammy-winning global recording artist with multiple chart-topping singles and five studio albums |
Doja Cat Images


A Timeline Doja Cat
| Year | Career Milestone |
|---|---|
| 1995 | Born Amala Ratna Zandile Dlamini on October 21 in Los Angeles, California. |
| 2012 | Began releasing music online as a teenager. |
| 2014 | Released her debut EP, Purrr! |
| 2018 | Released Amala and gained major viral attention with “Mooo!” |
| 2019 | Released Hot Pink, which eventually became a major commercial breakthrough. |
| 2020 | “Say So” became a global hit, with the Nicki Minaj remix reaching No. 1 on the Billboard Hot 100. |
| 2021 | Released Planet Her featuring hits including “Kiss Me More,” “Need to Know,” and “Woman.” |
| 2022 | Earned major Grammy recognition, including nominations connected to Planet Her and “Kiss Me More.” |
| 2023 | Released Scarlet and achieved another major hit with “Paint the Town Red.” |
| 2024 | Continued international performances and major live appearances. |
| 2025 | Released her fifth studio album, Vie. |
| 2025–2026 | Continued her international touring career with the Tour Ma Vie World Tour. |
Doja Cat Family
| Family Member | Details |
|---|---|
| Mother | Deborah Sawyer — American painter and clothing designer. |
| Father | Dumisani Dlamini — South African actor, dancer and performer known for Sarafina! |
| Brother | Raman Dlamini — Doja Cat has spoken publicly about having an older brother. |
| Grandmother | Her maternal grandmother played an important role in her upbringing. |
| Family Background | Doja Cat has American and South African family heritage through her parents. |
| Children | None publicly reported. |
| Husband | Not married. |
Doja Cat Social Media
| Platform | Account |
|---|---|
| @dojacat | |
| Social Media Presence | Doja Cat is known for maintaining a strong online presence and has used social platforms throughout her career to interact with fans and promote music. |
| Online Influence | Her early viral success, particularly “Mooo!”, demonstrated how effectively she could use internet culture to build an audience. |
| Social Media Style | Known for her humorous, unconventional, creative and sometimes unpredictable online personality. |



