Leonardo DiCaprio Net Worth is an acclaimed American actor and film producer whose career spans more than three decades. Born on November 11, 1974, he became a global star through Titanic and later earned widespread recognition for films such as Inception, The Wolf of Wall Street, and The Revenant. His estimated net worth is $300 million, largely associated with acting salaries, film profits, and production work. Beyond cinema, he is known for supporting environmental conservation and wildlife protection.
Leonardo DiCaprio Net Worth Quick Bio
| Detail | Information |
|---|---|
| Full Name | Leonardo Wilhelm DiCaprio |
| Date of Birth | November 11, 1974 |
| Birthplace | Los Angeles, California, United States |
| Height | 6 feet (1.83 m) |
| Age | 52 years old (as of November 16, 2026) |
| Nickname | Leo, Lenny D |
| Nationality | American |
| Profession | Actor, film producer, philanthropist, environmental activist |
| Famous For | Titanic, The Revenant, Inception, The Wolf of Wall Street |
| Estimated Net Worth | $300 million |
| Primary Income Sources | Acting salaries, film profit participation, film production, investments |
| Father | George DiCaprio, comic book writer and publisher |
| Mother | Irmelin DiCaprio, formerly a legal secretary |
| Siblings | Only child of his parents |
| Family Background | Raised primarily by his mother following his parents’ separation |
| Education | Attended Seeds Elementary School and John Marshall High School; later earned a high school equivalency diploma |
| Weight | No consistently verified public figure |
| Hair Color | Blonde to light brown |
| Eye Color | Blue |
| Marital Status | Not married |
| Children | None publicly known |
| @leonardodicaprio | |
| Production Company | Appian Way Productions |
| Acting Debut | Critters 3 (1991) |
| Early Breakthrough | This Boy’s Life (1993) and What’s Eating Gilbert Grape (1993) |
| International Breakthrough | Titanic (1997), playing Jack Dawson |
| Notable Films | Romeo + Juliet, Catch Me If You Can, Gangs of New York, The Aviator, The Departed, Inception, Django Unchained, The Great Gatsby, The Wolf of Wall Street, The Revenant, Once Upon a Time in Hollywood, Killers of the Flower Moon, One Battle After Another |
| Academy Award | Won Best Actor for The Revenant at the 2016 Academy Awards |
| Other Awards | Golden Globe Awards and a BAFTA Award, among other honors |
| Frequent Collaborators | Martin Scorsese, Christopher Nolan, Quentin Tarantino |
| Environmental Work | Supports climate awareness, wildlife conservation, and environmental protection |
| Known Interests | Film production, environmental causes, and wildlife conservation |
| Career Start | Child performer in television commercials and programs |
| Years Active | 1980s–present |
| Financial Note | Net worth is an estimate based on public reporting, not a verified personal financial statement |
Leonardo DiCaprio Images


A Timeline Leonardo DiCaprio
| Year | Career Milestone |
|---|---|
| 1974 | Born on November 11 in Los Angeles, California. |
| 1980s | Began pursuing acting and appeared in television commercials. |
| 1991 | Made his film debut in Critters 3. |
| 1993 | Gained critical attention for This Boy’s Life and What’s Eating Gilbert Grape. |
| 1996 | Starred in Romeo + Juliet. |
| 1997 | Achieved international fame with Titanic. |
| 2002 | Appeared in Catch Me If You Can and Gangs of New York. |
| 2006 | Starred in The Departed and Blood Diamond. |
| 2010 | Featured in Inception and Shutter Island. |
| 2013 | Earned widespread attention for The Wolf of Wall Street. |
| 2016 | Won the Academy Award for Best Actor for The Revenant. |
| 2019 | Starred in Once Upon a Time in Hollywood. |
| 2023 | Starred in Killers of the Flower Moon. |
| 2025 | Appeared in One Battle After Another. |
Leonardo DiCaprio Family
| Family Detail | Information |
|---|---|
| Father | George DiCaprio, comic book artist and distributor |
| Mother | Irmelin Indenbirken, formerly a legal secretary |
| Siblings | He is the only child of his parents |
| Paternal Grandparents | Salvatore Di Caprio and Rosina Cassella |
| Maternal Grandparents | Wilhelm Indenbirken and Helene Indenbirken |
| Family Heritage | Italian, German, and Russian roots |
| Parents’ Relationship | His parents separated when he was very young |
| Upbringing | Raised primarily by his mother in Los Angeles |
| Marital Status | Not married |
| Children | None publicly known |
| Known Relationship | Has been publicly linked to Italian model Vittoria Ceretti; he keeps details of his private life limited |
| Family Values | Has maintained a connection with his parents while building his acting career |
Leonardo DiCaprio Social Media
| Platform | Official Account | Details |
|---|---|---|
| @leonardodicaprio | Shares environmental awareness, wildlife conservation, and professional updates | |
| X (Twitter) | @LeoDiCaprio | Posts about climate change, environmental campaigns, and conservation |


