Richard LeFrak Net Worth is a prominent American real-estate businessman and the longtime chairman and CEO of the family-owned LeFrak Organization. Born in New York City in 1945, he has spent decades building and managing a major property portfolio across the United States. His career is closely associated with large-scale residential and commercial development, particularly in the New York and New Jersey region. With a fortune historically estimated in the multi-billion-dollar range, Richard LeFrak remains one of the best-known figures in American family-owned real estate.
Richard LeFrak Net Worth Quick Bio
| Profile | Details |
|---|---|
| Full Name | Richard S. LeFrak |
| Date of Birth | 1945 |
| Height | Not reliably documented |
| Birthplace | New York City, United States |
| Age | 81 years old in 2026 |
| Nationality | American |
| Profession | Businessman, Real-Estate Developer |
| Famous For | Chairman and CEO of the LeFrak Organization and his role in major real-estate developments |
| Father | Samuel J. LeFrak |
| Mother | Ethel Stone |
| Siblings | Denise LeFrak Calicchio, Francine LeFrak Friedberg, and Jacqueline LeFrak Kosinski |
| Education | Amherst College; Columbia University |
| Degrees | B.A. from Amherst College; J.D. from Columbia University |
| Spouse | Karen Tucker LeFrak |
| Children | Harrison “Harry” Tucker LeFrak and James “Jamie” Tucker LeFrak |
| Weight | Not reliably documented |
| Hair Color | Not reliably documented |
| Eye Color | Not reliably documented |
| Nickname | Not reliably documented |
| Hobbies | Not reliably documented |
| No clearly verified personal Instagram account identified | |
| Marital Status | Married |
| Net Worth | Estimated in the multi-billion-dollar range; a historical Forbes estimate placed his fortune at approximately $6.1 billion |
| Business | LeFrak Organization |
| Industry | Real Estate, Property Development and Investments |
| Career Began | Joined the family business in 1968 |
| Leadership | Chairman and CEO of LeFrak |
| Major Development | Newport, Jersey City |
| Business Portfolio | Residential, office, hospitality, retail and other investments |
| Geographic Reach | New York/New Jersey, South Florida, Los Angeles and the West Coast |
| Family Business | LeFrak is a privately held, family-owned property company |
| Honor | Honorary doctorate from Amherst College in 1998 |
| Wealth Source | Primarily associated with the LeFrak family’s extensive real-estate and investment holdings |
| Current Net Worth Note | A precise 2026 personal figure is not publicly established because much of the family’s business is privately held |
| Final Word | Richard LeFrak’s career and fortune are closely connected to the long-running LeFrak family real-estate business |
Richard LeFrak Images


A Timeline Richard LeFrak
| Year | Milestone |
|---|---|
| 1945 | Richard S. LeFrak was born in New York City into the LeFrak real-estate family. |
| 1967 | Graduated from Amherst College with a bachelor’s degree, graduating cum laude. |
| 1968 | Joined the family business, The LeFrak Organization. |
| 1970 | Earned a Juris Doctor from Columbia University. |
| 1975 | Became president of the LeFrak Organization. |
| 1986 | Richard and his father, Samuel J. LeFrak, began developing the waterfront area that became Newport in Jersey City. |
| 1998 | Received an honorary doctorate from Amherst College. |
| 2003 | Following his father’s death, Richard became chairman and CEO of the LeFrak Organization. |
| 2008 | The company expanded into California with acquisitions in Hollywood and Beverly Hills. |
| 2012 | LeFrak expanded its investment presence in South Beach, Miami. |
| 2016 | Richard discussed his career, family and business philosophy in a detailed interview with The Real Deal. |
| 2026 | Richard LeFrak remains associated with the LeFrak family’s long-running real-estate business and philanthropic activities. |
Richard LeFrak Family
| Family Member | Relationship / Information |
|---|---|
| Samuel J. LeFrak | Father; prominent real-estate developer and founder of the modern LeFrak business empire |
| Ethel Stone | Mother |
| Denise LeFrak Calicchio | Sister |
| Francine LeFrak Friedberg | Sister |
| Jacqueline LeFrak Kosinski | Sister |
| Karen Tucker LeFrak | Wife; composer and children’s author |
| Harrison “Harry” Tucker LeFrak | Son; born 1971 and involved in the family business |
| James “Jamie” Tucker LeFrak | Son; born 1973 and involved in the family business |
| Susan Caroline Bierbaum | Wife of James “Jamie” LeFrak |



