Trae Stephens Net Worth is a technology entrepreneur and investor whose career spans national security, venture capital, and advanced defense systems. As a co-founder of Anduril Industries and a partner at Founders Fund, he has helped finance and build companies working in artificial intelligence, robotics, and aerospace. His estimated wealth reached billionaire status as Anduril’s valuation rose, although his exact personal holdings remain private. Forbes estimated his fortune at approximately $1 billion in October 2026, while Celebrity Net Worth reported $1.2 billion.
Trae Stephens Net Worth Quick Bio
| Category | Complete Information |
|---|---|
| Full Name | Trae Stephens |
| Date of Birth | November 1983 |
| Age | 42 years old in October 2026 |
| Height | Not reliably confirmed |
| Weight | Not publicly confirmed |
| Birthplace | Lebanon, Ohio, United States |
| Nationality | American |
| Nickname | No widely documented nickname |
| Profession | Entrepreneur, venture capitalist, technology executive |
| Famous For | Co-founding Anduril Industries |
| Current Position | Executive chairman of Anduril Industries; partner at Founders Fund |
| Net Worth | Approximately $1 billion–$1.2 billion, based on 2026 estimates |
| Main Income Sources | Company ownership, venture capital investments, technology businesses |
| Education | Georgetown University, School of Foreign Service |
| Field of Study | Regional and comparative studies, with a focus on the Middle East |
| High School | Lebanon High School, Ohio |
| Hair Color | Not reliably confirmed |
| Eye Color | Not reliably confirmed |
| Marital Status | Married |
| Wife | Michelle Stephens |
| Children | Two sons |
| Parents | Names not reliably established |
| Siblings | Has a brother; his name is not reliably established |
| Hobbies and Interests | Fishing, roller coasters, international affairs, technology |
| No verified official account established | |
| Previous Employer | Palantir Technologies |
| Investment Firm | Founders Fund |
| Co-founded Companies | Anduril Industries and Sol |
| Other Investment Interests | Flexport, Gecko Robotics, Varda Space Industries and other technology businesses |
| Residence | San Francisco, California, according to Forbes |
| Religion | Has publicly discussed his Christian faith |
| Career Start | Government affairs and intelligence-related work |
| Major Career Achievement | Helping build Anduril into a major private defense technology company |
| Billionaire Status | Recognized by Forbes in 2025 |
| Net Worth Verification | Estimates depend on private-company valuations and are not audited personal financial disclosures |
Trae Stephens Images


A Timeline Trae Stephens
| Year | Important Event |
|---|---|
| 1983 | Born in November in Lebanon, Ohio, United States. |
| 2001 | The September 11 attacks influenced his interest in national security. |
| 2005 | Graduated from Georgetown University’s School of Foreign Service, according to his executive biography. |
| Early career | Worked in government affairs, at the Afghan Embassy in Washington, D.C., and in the U.S. intelligence community. |
| 2008 | Joined Palantir Technologies as an early employee. |
| 2013–2014 | Joined Founders Fund and became a partner. |
| 2016 | Led the Department of Defense team during Donald Trump’s presidential transition. |
| 2017 | Co-founded Anduril Industries with Palmer Luckey and other technology professionals. |
| 2020 | Co-founded Varda Space Industries. |
| 2021 | Co-founded Sol, a wearable e-reader startup. |
| 2024 | Continued developing defense technology businesses and investments. |
| 2025 | Became a billionaire according to published wealth reporting following Anduril’s major funding round. |
| 2026 | Continued as Anduril’s executive chairman and a partner at Founders Fund; Forbes ranked him No. 7 on its 2026 Midas List. |
Trae Stephens Family
| Family Detail | Information |
|---|---|
| Wife | Michelle Stephens |
| Children | Two sons |
| Parents | Names not reliably established in public sources |
| Siblings | Detailed public information is limited |
| Family Life | Keeps much of his family’s private life away from public attention |
| Religious Beliefs | Publicly identifies with Christianity |
| Family-Related Activities | His wife is associated with the ACTS 17 Collective, a Christian organization connected to the technology community |
Trae Stephens Social Media
| Platform | Account Name / Username | Status |
|---|---|---|
| Trae Stephens | Public professional profile | |
| No verified official username established | Unconfirmed | |
| X (Twitter) | No verified official account established | Unconfirmed |
| No verified official public profile established | Unconfirmed |


